Ne laissez plus vos enfants vivre leur don comme une fatalité ! |
| Accueil | Sommaire | Nouveautés | Guide Pratique | FAQ Douance | ERIC EC |
Interview de Charles Murray le 2 nov. 2004 sur EvopsyExtrait :PG : Après TBC, Lynn et Vanhanen ont trouvé une corrélation entre le QI moyen national et le PIB, et une autre recherche a trouvé une corrélation entre cette même moyenne nationale et le taux de suicide. Pensez-vous que le QI pourrait être un critère utile dans dautres recherches ? Lesquelles ? Charles Murray : Une meilleure question est de se demander quels seraient les phénomènes sociaux et économiques qui pourraient être compris _sans_ prendre en compte le QI. De but en blanc, je ne peux en trouver aucun. Interview de Charles Murray le 2 nov. 2004 sur Evopsy |
| A LIRE EN PREMIER |
DISCLAIMERCette page (en construction) a pour objectif de rassembler le maximum de chiffres concernant le QI. Il ne s'agit QUE du report des résultats d'études scientifiques : aucune analyse n'est faite. This page is no more than a collection of statistics facts upon IQ : no analysis is done. | AIDELa colonne de gauche (REF) reporte aux sources qui sont détaillées en bas de page.
The fist column (REF) refer to the sources which are detailed at the bottom of the page. IQ are calculated with the Wechsler norm (M=100, average SD = 15) |
* : Pourcentage de personnes de la population considérée ayant un QI supérieur à 100 (REF = 0)
* : Pourcentage de personnes de la population considérée ayant un QI supérieur à 100 (REF = 0)
* : Pourcentage de personnes de la population considérée ayant un QI supérieur à 100 (REF = 0)
| Country | average IQ | GDP | fitted GDP | GDP/FGDP |
| Hong Kong | 107 | 20 763 | 19 817 | 1,0477368 |
| Korea, South | 106 | 13 478 | 19 298 | 0,6984143 |
| Japan | 105 | 23 257 | 18 779 | 1,2384579 |
| Taiwan | 104 | 13 000 | 18 260 | 0,7119387 |
| Singapore | 103 | 24 210 | 17 740 | 1,3647125 |
| Austria | 102 | 23 166 | 17 221 | 1,345218 |
| Germany | 102 | 22 169 | 17 221 | 1,2873236 |
| Italy | 102 | 20 585 | 17 221 | 1,1953429 |
| Netherlands | 102 | 22 176 | 17 221 | 1,2877301 |
| Sweden | 101 | 20 659 | 16 702 | 1,2369177 |
| Switzerland | 101 | 25 512 | 16 702 | 1,5274817 |
| Belgium | 100 | 23 223 | 16 183 | 1,4350244 |
| China | 100 | 3 105 | 16 183 | 0,191868 |
| NewZealand | 100 | 17 288 | 16 183 | 1,0682815 |
| U. Kingdom | 100 | 20 336 | 16 183 | 1,2566273 |
| Hungary | 99 | 10 232 | 15 664 | 0,6532176 |
| Poland | 99 | 7 619 | 15 664 | 0,4864019 |
| Australia | 98 | 22 452 | 15 145 | 1,4824695 |
| Denmark | 98 | 24 218 | 15 145 | 1,5990756 |
| France | 98 | 21 175 | 15 145 | 1,3981512 |
| Norway | 98 | 26 342 | 15 145 | 1,7393199 |
| United States | 98 | 29 605 | 15 145 | 1,9547706 |
| Canada | 97 | 23 582 | 14 626 | 1,6123342 |
| Czech Republic | 97 | 12 362 | 14 626 | 0,8452072 |
| Finland | 97 | 20 847 | 14 626 | 1,4253384 |
| Spain | 97 | 16 212 | 14 626 | 1,108437 |
| Argentina | 96 | 12 013 | 14 107 | 0,8515631 |
| Russia | 96 | 6 460 | 14 107 | 0,4579287 |
| Slovakia | 96 | 9 699 | 14 107 | 0,687531 |
| Uruguay | 96 | 8 623 | 14 107 | 0,6112568 |
| Portugal | 95 | 14 701 | 13 589 | 1,0818309 |
| Slovenia | 95 | 14 293 | 13 588 | 1,051884 |
| Israel | 94 | 17 301 | 13 069 | 1,3238197 |
| Romania | 94 | 5 648 | 13 069 | 0,4321677 |
| Bulgaria | 93 | 4 809 | 12 550 | 0,3831873 |
| Ireland | 93 | 21 482 | 12 550 | 1,7117131 |
| Greece | 92 | 13 943 | 12 031 | 1,1589228 |
| Malaysia | 92 | 8 137 | 12 031 | 0,6763361 |
| Thailand | 91 | 5 456 | 11 512 | 0,4739402 |
| Croatia | 90 | 6 749 | 10 993 | 0,6139361 |
| Peru | 90 | 4 282 | 10 993 | 0,3895206 |
| Turkey | 90 | 6 422 | 10 993 | 0,5841899 |
| Colombia | 89 | 6 006 | 10 474 | 0,5734199 |
| Indonesia | 89 | 2 651 | 10 474 | 0,2531029 |
| Suri name | 89 | 5 161 | 10 474 | 0,4927439 |
| Brazil | 87 | 6 625 | 9 436 | 0,7020983 |
| Iraq | 87 | 3 197 | 9 436 | 0,3388088 |
| Mexico | 87 | 7 704 | 9 436 | 0,8164476 |
| Samoa (Western) | 87 | 3 832 | 9 436 | 0,4061043 |
| Tonga | 87 | 3 000 | 9 436 | 0,3179313 |
| Lebanon | 86 | 4 326 | 8 917 | 0,4851407 |
| Philippines | 86 | 3 555 | 8 917 | 0,3986767 |
| Cuba | 85 | 3 967 | 8 398 | 0,4723744 |
| Morocco | 85 | 3 305 | 8 398 | 0,3935461 |
| Fiji | 84 | 4 231 | 7 879 | 0,5369971 |
| Iran | 84 | 5 121 | 7 879 | 0,6499556 |
| Marshall Islands | 84 | 3 000 | 7 879 | 0,380759 |
| Puerto Rico | 84 | 8 000 | 7 879 | 1,0153573 |
| Egypt | 83 | 3 041 | 7 360 | 0,4131793 |
| India | 81 | 2 077 | 6 322 | 0,3285353 |
| Ecuador | 80 | 3 003 | 5 803 | 0,517491 |
| Guatemala | 79 | 3 505 | 5 284 | 0,6633232 |
| Barbados | 78 | 12 001 | 4 765 | 2,5185729 |
| Nepal | 78 | 1 157 | 4 765 | 0,2428122 |
| Qatar | 78 | 20 987 | 4 765 | 4,4044071 |
| Zambia | 77 | 719 | 4 246 | 0,1693358 |
| Congo (Brazz) | 73 | 995 | 2 170 | 0,4585253 |
| Uganda | 73 | 1 074 | 2 170 | 0,4949309 |
| Jamaica | 72 | 3 389 | 1 651 | 2,0526953 |
| Kenya | 72 | 980 | 1 651 | 0,5935796 |
| South Africa | 72 | 8 488 | 1 651 | 5,1411266 |
| Sudan | 72 | 1 394 | 1 651 | 0,8443368 |
| Tanzania | 72 | 480 | 1 651 | 0,2907329 |
| Ghana | 71 | 1 735 | 1 132 | 1,5326855 |
| Nigeria | 67 | 795 | - 944 | -0,842161 |
| Guinea | 66 | 1 782 | - 1 463 | -1,218045 |
| Zimbabwe | 66 | 2 669 | - 1 463 | -1,824334 |
| Congo (Zaire) | 65 | 822 | - 1 982 | -0,414733 |
| Sierra Leone | 64 | 458 | - 2 501 | -0,183127 |
| Ethiopia | 63 | 574 | - 3 020 | -190,0662 |
| Equatorial Guinea | 59 | 1 817 | - 5 096 | -0,356554 |
| Ref | SOURCES |
| 0 | Calcul pour une moyenne de 100 ATTENTION : n'est valide que si la représentation des QI dans la population considérée suit bien une courbe en cloche (cela est vrai pour la population générale mais pas forcément pour une population particulière) SE RAPPELLER EGALEMENT que les variations à l'intérieur d'un groupe sont généralement plus importantes que les variations entre les groupes : il ne s'agit que de moyenne |
| 1 | Jaques Bénesteau (sur ce site) |
| 2 | Devlin, Daniels and Roeder - Nature 31-07-97 - Méta-analyse de 212 études (50 000 paires) - Voir page de Arthur HU |
| 3 | Herrnstein & Murray - The Bell Curve (1994) |
| 4 | Estimation Arthur HU (Estimate Arthur HU) - voir sa page |
| 5 | Par définition |
| 6 | TBC pp 246-247 |
| 7 | Jean-Philippe Rushton - 2000 |
| 8 | Wiegmann et al. 1992 (Cite par Brand 1996 pp 154 et 207 ) WIEGMAN, O., KUTTSCHREUTER, M. & BAARDA, B. (1992). 'A longitudinal study of the effects of television viewing on aggressive and prosocial behaviours.' British Journal of Social Psychology 31, 147-164. |
| 9 | Egan 1989 |
| 10 | John Crawford 1992 |
| 11 | White, K.R. 1982 (cité in Brand 1996) The relation between socioeconomic status and academic achievement Psychological Bulletin 91, 3, 461-8 |
| 12 | Yoshikawa |
| 13 | Jensen A.R. 1978 (cité in TBC pp 110 et 687) : Genetic and behavioral effects of nonrandom mating. In Human Variation : Bpopsycholgy of Age, Race and Sex. R.T. Osborne, C.E. Noble, and N. Weyl (eds.). New York : Academic Press, pp. 5-105 Voir aussi : Jensen 1998 p 183 |
| 14 | Chris Brand |
| 15 | Hunter J. E. & Hunter R.F. 1984 (cité in TBC pp 81 et 575) : Validity and utility of alternative predictors of job performance. Psychological Bull. 96:72-98 |
| 16 | Jensen 1998 - p 149 |
| 17 | Phil Rushton in 'Race, Evolution and Behaviour' (1995), p70 (Diagram) |
| 18 | Tom Bouchard and Matt McGue in Familial studies of intelligence (1981, Science 212, 4498, 1055-1059) |
| 19 | Jensen 1998 - pp 169 et 178 + graphique page 179 from Mac Gue 1993 : voir REF 20 ci-dessous |
| 20 |
Jensen 1998 p 178 - Sources citées : |
| 21 | RECORD, R. G., McKEOWN, T & EDWARDS, J. H. (1970). An investigation of the differences in measured intelligence between twin and single births. Annals of Human Genetics 34, 11-20. |
| 22 | INED (France) 1973 |
| 23 | Lynn et Vanhanen 2002 : "IQ and the Wealth of Nation" - Praeger (USA) 2002 Données disponibles à : http://www.isteve.com/IQ_Table.htm |
| 24 | Douglas S. Berkman et al.: "Effects of stunting, diarrhoeal disease, and parasitic infection during infancy on cognition in late childhood: a follow up study" in The Lancet 16-02-2002 |
| 25 | Calcul de Razib (Gène Expression) à partir des données de #23 et Pew. Chiffres disponibles ici. |
| 26 | Corrélation significative trouvée par VORACEK, Martin (2003), à partir des mêmes données que Lynn & Vanhanen 2002 [24]. "National intelligence and suicide rate: an ecological study of 85 countries" Personality and Individual Differences (in Press) |
| 27 | Thomas D Matte, Michaeline Bresnahan, Melissa D Begg, and Ezra Susser "Influence of variation in birth weight within normal range and within sibships on IQ at age 7 years: cohort study" BMJ, Aug 2001; 323: 310 - 314. |
| 28 | Rao MR, Brenner RA, Schisterman EF, Vik T, Mills JL. (2004): "Long term cognitive development in children with prolonged crying." Arch Dis Child. 2004 Nov;89(11):989-92. |
| 29 | Hagan (2005): "The cognitive cost of being a twin: evidence from comparisons within families in the Aberdeen children of the 1950s cohort study" BMJ Online First (Public release date: 18-Nov-2005) |
| POUR EN SAVOIR PLUS |
| SUR CE SITE : | |
| AUTRES SITES : |
| © Philippe Gouillou (1997-2003) - pg@douance.org - http://www.douance.org |